Transparent pricing. No hidden fees. Cancel anytime.
That's less than 10% of one employee's salary.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| AI Responses (All Channels) | 2,500/mo | 7,500/mo | 15,000/mo |
| Carrier SMS/WhatsApp | 1,250/mo | 5,000/mo | 10,000/mo |
| Message Overage | $30/1k | $30/1k | $30/1k |
| Social DMs (FB/Insta) | — | ● | ● |
| Email Integration | — | ● | ● |
| Qualification Frameworks | Basic (N, NT) | All 6 | All 6 + Custom |
| Live Website Knowledge | — | ● | ● |
| Photo & Doc Analysis | ● | ● | ● |
| Service Mismatch Detect | ● | ● | ● |
| Business Phone Number | Included | Included | Included |
| Phone Users (Unlimited Calls) | 1 | 3 | 7 |
| Call Recording | Add-on (30-day storage) | 60-day storage | 90-day storage |
| AI Call Transcription | ● | ● | ● |
| Dashboard | Basic | Advanced | Full |
| CRM Webhooks | ● | ● | ● |
| API Access | — | — | ● |
| Support | Priority | Dedicated Mgr |
All Plans Include
Need more phone extensions? Add extra users to any plan for just $49/user/mo. Includes unlimited calls (fair use), voicemail, and mobile app access.
Optional white-glove setup services starting at $997. We configure your AI, calendar, workflows, and handle WhatsApp Business API & Facebook Messenger setup with Meta verification assistance.
For large teams requiring unlimited volume, custom VIBE framework design, and white-glove onboarding. Contact us for custom pricing.