Transparent pricing. No hidden fees. Cancel anytime.
That's less than 10% of one employee's salary.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Responses (All Channels) | 2,500/mo | 7,500/mo | 15,000/mo |
| Carrier SMS/WhatsApp | 1,250/mo | 5,000/mo | 10,000/mo |
| Message Overage | $30/1k | $30/1k | $30/1k |
| Web Chat Widget | ● | ● | ● |
| Smart Contact Form | ● | ● | ● |
| SMS & Text | ● | ● | ● |
| WordPress Plugin | ● | ● | ● |
| Social DMs (FB, IG, WhatsApp) | — | ● | ● |
| Email Integration | — | ● | ● |
| Outbound Campaigns | — | — | ● |
| Qualification Frameworks | Basic (N, NT) | All | All + Custom |
| Live Website Knowledge | — | ● | ● |
| Photo & Doc Analysis | ● | ● | ● |
| Service Area Filtering | ● | ● | ● |
| Lead Intelligence | ● | ● | ● |
| Business Phone Number | Included | Included | Included |
| Phone Users (Unlimited Calls) | 1 | 3 | 7 |
| Call Recording | Add-on (60-day) | 90-day storage | No-limit |
| Call Transcription | ● | ● | ● |
| Missed Call Text-Back | ● | ● | ● |
| Calendar Sync & Scheduling | ● | ● | ● |
| Automated Follow-ups | ● | ● | ● |
| Appointment Reminders | ● | ● | ● |
| Self-filling CRM | ● | ● | ● |
| Dashboard | Basic | Advanced | Full |
| CRM Webhooks | — | ● | ● |
| Spam Protection | ● | ● | ● |
| iOS & Android Apps | ● | ● | ● |
| Custom Workflows | — | — | ● |
| API Access | — | — | ● |
| Support | In-app | Priority | Dedicated Mgr |
All Plans Include